CET 2009 : CET 2008 Cutoffs and ranks of Maharashtra B-Schools
26 January 2009
No Comment

Following is the list of Cutoffs of various colleges for CET 2008 ;
| College | Open Rank | Open Score | OMS Rank | OMS Score |
| Jamanalal Bajaj IMS | 47 | 183 | 9 | 189 |
| Sydenham Institute | 99 | 178 | 48 | 186 |
| Welingkar | 249 | 171 | 98 | 181 |
| KJ Somaiya IMSR | 254 | 171 | 68 | 184 |
| SIES | 368 | 167 | 225 | 175 |
| NL Dalmiya | 530 | 164 | 93 | 175 |
| Chetanas | 634 | 161 | 300 | 172 |
| Xaviers | 726 | 160 | 283 | 173 |
| Bharati Vidyapeeth | 777 | 147 | 669 | 161 |
These were some of the most sought after MH CET colleges. For 2007 CET cutoff list you can download a pdf from this link.















Leave your response!